Technical parameters:
| Product Features | |
|---|---|
| Motion Pattem | Guide Type |
| Control Type | Nomally Closed or Nomally Open |
| Joint Pipe Bore | G1/4"--G1"(NPT) |
| Aperture of Flow Rate | DN13-DN25 |
| Applicable Fluid | Steam |
| fluid viscosity | ≤21㎟/s |
| Body material: | Brass |
| Seal material | PTFE |
| Fluid temperature | -10~+180℃ |
| Ambient temperature | -10~+50℃ |
| Protection Class | IP65 |
Structure diagram:
| Model | Joint Pipe Bore(G) | DN(mm) | Kv(㎥/h) | Work-pressure(MPa) | L(mm) | K(mm) | H(mm) |
|---|---|---|---|---|---|---|---|
| 5202008.1440 | G1/4 | 15 | 1.5 | 0.1-5.0 | 75 | 52 | 103 |
| 5202010.1440 | G3/8 | 3 | 75 | 52 | 103 | ||
| 5202015.1440 | G1/2 | 3.5 | 75 | 52 | 103 | ||
| 5202020.1440 | G3/4 | 3.5 | 80 | 52 | 107 |



