
Technical parameters:
| Product Features | |
|---|---|
| Motion Pattem | Guide Type |
| Control Type | Nomally Closed or Nomally Open |
| Joint Pipe Bore | G1/4"--G1"(NPT) |
| Aperture of Flow Rate | DN13-DN25 |
| Applicable Fluid | Neutral gas or liquid |
| fluid viscosity | ≤21㎟/s |
| Body material: | Brass |
| Seal material | NBR、PTFE |
| Fluid temperature | NBR:-10~+80℃ |
| Ambient temperature | -10~+50℃ |
| Protection Class | IP65 |
Structure diagram:

| Model | Joint Pipe Bore(G) | DN(mm) | Kv(㎥/h) | Work-pressure(MPa) | L(mm) | K(mm) | H(mm) |
|---|---|---|---|---|---|---|---|
| 5231008.1440 | G1/4 | 13 | 1.7 | 0.1-5.0 | 72 | 32 | 97 |
| 5231010.1440 | G3/8 | 1.7 | 72 | 32 | 97 | ||
| 5231015.1440 | G1/2 | 1.7 | 72 | 32 | 97 | ||
| 5231020.1440 | G3/4 | 25 | 11 | 0.1-4.0 | 92 | 60 | 128 |
| 5231025.1440 | G1 | 11 | 92 | 60 | 128 |



