
Technical parameters:
| Technical Specification | |
|---|---|
| Joint Pipe Bore | 3/8"-2" |
| Work-pressure | Max1.6MPa(232psi) |
| Control pressure | 0.3-0.8Mpa(43.5-116psi) |
| Control Medium | Neutral gas,Air |
| Seal Material | EPDM /FKM |
| Body Material | CF8M、CF8 |
| Body material: | FKM:Suitable for most fluid,except for steam; EPDM:Suitable for steam and hot water,unsuitable for oils ,greases ,fuels etc |
| Applicable Medium | PTFE |
| Medium Temperature | FKM:-10~+150℃ |
| EPDM:-20~+130℃ | |
| Ambient temperature | -10~+80℃ |
| Control Type | Normally closed,Normally Open,Double acting with spring, Double acting |
Compact and aesthetic design. Stainless steel body ensures superb durability Easy to use with many possible mounting positions.Valve operates efficiently with minimum pressure loss
Structure diagram:

| Model | Joint Pipe Bore(G) | DN(mm) | Work-pressure(MPa) | Control pressure(Mpa) |
|---|---|---|---|---|
| 2004010 | G3/8 | 10 | 0-1.6 | 0.3-0.8 |
| 2004015 | G1/2 | 15 | 0-1.6 | |
| 2004020 | G3/4 | 20 | 0-1.6 | |
| 2004025 | G1 | 15 | 0-1.6 | |
| 2004032 | G11/4 | 32 | 0-1.6 | |
| 2004040 | G11/2 | 40 | 0-1.6 | |
| 2004050 | G2 | 50 | 0-1.6 |



