
Technical data::
| Orifice: | DN13-50 |
|---|---|
| Body material: | Stainless steel304、Stainless steel316 |
| Actuator material: | PA |
| Seal material: | PTFE |
| Applicable fluid: | water,alcohol,oil,fuel,steam,neutral gas or liquid,organic solvent,acidandlye |
| Fluid viscosity: | max.600mm2/s |
| fluid temperature: | -10to+180℃ |
| Ambient temperature: | -10to+60℃ |
| Installation: | According to need to install,had better make actuators upwards |
| Control Fluid: | Neutral gas,air |
Structure diagram:

| Orifice(mm) | Actuator (mm) | Internal foramen (mm) | A | K | 0.D | Order |
|---|---|---|---|---|---|---|
| DN15 | 50 | 13 | 122 | 65 | 7114815-50 | |
| DN20 | 50 | 20 | 127 | 75 | 7114820-50 | |
| DN25 | 63 | 24 | 128 | 237 | 85 | 7114825-63 |
| DN32 | 63 | 31 | 151 | 248 | 100 | 7114832-63 |
| 80 | 269 | 100 | 7114832-80 | |||
| DN40 | 63 | 35 | 166 | 252 | 110 | 7114840-63 |
| 80 | 273 | 110 | 7114840-80 | |||
| DN50 | 80 | 45 | 191 | 297 | 125 | 7114850-80 |
| 100 | 355 | 125 | 7114850-100 |



